Track large trades ($500+) from top performers in real-time
| Time | Trader | Market | Position | Size | Category |
|---|---|---|---|---|---|
| 2h ago | TopTrader1 | Will Bitcoin hit $100k by Dec? | YES | $500 | Crypto |
| 2h ago | TopTrader2 | Will Bitcoin hit $100k by Dec? | YES | $700 | Crypto |
| 2h ago | TopTrader3 | Will Bitcoin hit $100k by Dec? | YES | $900 | Crypto |
| 2h ago | TopTrader4 | Will Bitcoin hit $100k by Dec? | YES | $1,100 | Crypto |
| 2h ago | TopTrader5 | Will Bitcoin hit $100k by Dec? | YES | $1,300 | Crypto |
| 2h ago | TopTrader6 | Will Bitcoin hit $100k by Dec? | YES | $1,500 | Crypto |
| 2h ago | TopTrader7 | Will Bitcoin hit $100k by Dec? | YES | $1,700 | Crypto |
| 2h ago | TopTrader8 | Will Bitcoin hit $100k by Dec? | YES | $1,900 | Crypto |
Get real-time alerts when top traders make large moves. See what smart money is doing before the market reacts.
Coming soon